Features
- Constructed of Corrosion Resistant Brass
- 2-1/2” FNST Inlet
- 100 PSI (7 bar) Flow Rate
- (6) Different Sizes Available
- Flow Remains Constant In All Patterns
- Grease Fittings For Easy Maintenance
- Combination of Fog and Straight Stream
- Built-In Grid as Stream Shaper for Maximum Reach
- Heavy Duty Protective Bumper (1000 gpm only) (3785 lpm)
Suitable
- Excellent for Industrial, Marine and Offshore use
- Suitable for use with water or AFFF Solution
Chemguard CMNB Monitor Nozzles | ||||||
|---|---|---|---|---|---|---|
Part | Discharge | Reach in Feet @ Following Pressures - PSI | ||||
40(m) | 60(m) | 80(m) | 100(m) | 125(m) | ||
CMNB-300 | Stream | 105(32) | 125(38) | 140(43) | 144(44) | 150(46) |
Narrow Fog | 74(23) | 95(29) | 105(32) | 112(34) | 120(37) | |
Wide Fog | 48(15) | 56(17) | 60(18) | 67(20) | 74(23) | |
CMNB-350 | Stream | 107(33) | 127(39) | 142(43) | 146(45) | 152(46) |
Narrow Fog | 75(23) | 96(29) | 106(32) | 113(34) | 122(37) | |
Wide Fog | 48(15) | 57(17) | 61(19) | 68(21) | 75(23) | |
CMNB-500 | Stream | 118(36) | 140(43) | 156(48) | 170(52) | 186(57) |
Narrow Fog | 80(24) | 100(31) | 110(34) | 115(35) | 124(38) | |
Wide Fog | 49(15) | 58(18) | 65(20) | 71(22) | 78(24) | |
CMNB-700 | Stream | 138(42) | 175(53) | 198(60) | 215(66) | 240(73) |
Narrow Fog | 92(28) | 110(34) | 128(39) | 150(46) | 160(49) | |
Wide Fog | 44(13) | 50(15) | 55(17) | 60(18) | 66(20) | |
CMNB-750 | Stream | 130(40) | 170(52) | 190(58) | 205(63) | 235(72) |
Narrow Fog | 90(27) | 105(32) | 125(38) | 145(44) | 155(47) | |
Wide Fog | 42(13) | 49(15) | 54(16) | 60(18) | 65(20) | |
CMNB-1000 | Stream | 160(49) | 205(63) | 242(74) | 255(78) | 280(85) |
Narrow Fog | 80(24) | 98(30) | 118(36) | 155(47) | 168(51) | |
Wide Fog | 55(17) | 73(22) | 88(27) | 95(29) | 110(34) | |
* Maximum reach on stream is achieved at approximately 30-35 degrees elevation.
** Some ranges based on extrapolation of existing data and observations.